The creation of this
website has been in response to the interest shown in our Kay family ancestry.
Use the vertical navigation bar on the left side of each page, plus the
links within the pages, to view the information collated so far.
It is hoped that by sharing information we shall be able to increase our
knowledge and understanding of the past and to record the future as it unfolds.
Note:
As the site is under continual development sometimes certain pages or links
may not respond. To continue, click the home link on the navigation bar
and
return to our home page.
See below for a description of the subjects
accessible by clicking the links on the navigation bar.
![]() |
The
logo beside each navigation button appears to the left of the main heading
when a page is opened. This shows which section of the site you are in. |
|
A warm welcome is given to visitors to the site, together with a review of the various links which we hope will prove to be interesting and informative. | ||
A brief introduction is given to who we are and what we know of the family to date. | ||
The Kay Family Tree is presented in two parts - Past Generations and Present Generations. There are also mini-Trees for some associated families. | ||
Our Photo Archive contains pictures from pre-WW1 through to the present day. We have a large number of photographs that we are preparing and putting on the site. | ||
We have a number of documents such as certificates of birth, marriage, baptism, or death, that we are preparing and putting on the site under the family name. | ||
Here a map gives the direct route, via Family Links, from John Kay (c. 1750) to the present day. | ||
Points of interest from family histories and other associated events are contained on this page. | ||
This page acts as a bulletin board where information can be posted and requested via the Contact Link. | ||
Information on how to contact us is given on this page. | ||
On this page you will find various items which may be of interest or use to you. |